CLASSIC
| Award | Jury President | Status |
| AUDIO & RADIO(opens in a new tab) | All Winners | |
| FILM(opens in a new tab) | All Winners | |
| OUTDOOR(opens in a new tab) | All Winners | |
| PRINT & PUBLISHING(opens in a new tab) | All Winners |
CRAFT
| Award | Jury President | Status |
| DESIGN(opens in a new tab) | All Winners | |
| DIGITAL CRAFT(opens in a new tab) | All Winners | |
| FILM CRAFT(opens in a new tab) | All Winners | |
| INDUSTRY CRAFT(opens in a new tab) | All Winners |
ENGAGEMENT
| Award | Jury President | Status |
| CREATIVE B2B(opens in a new tab) | All Winners | |
| CREATIVE DATA(opens in a new tab) | All Winners | |
| DIRECT(opens in a new tab) | All Winners | |
| MEDIA(opens in a new tab) | All Winners | |
| PR(opens in a new tab) | All Winners | |
| SOCIAL & INFLUENCER(opens in a new tab) | All Winners |
ENTERTAINMENT
| Award | Jury President | Status |
| ENTERTAINMENT(opens in a new tab) | All Winners | |
| ENTERTAINMENT LIONS FOR GAMING(opens in a new tab) | All Winners | |
| ENTERTAINMENT LIONS FOR MUSIC(opens in a new tab) | All Winners | |
| ENTERTAINMENT LIONS FOR SPORT(opens in a new tab) | All Winners |
EXPERIENCE
| Award | Jury President | Status |
| BRAND EXPERIENCE & ACTIVATION(opens in a new tab) | All Winners | |
| CREATIVE BUSINESS TRANSFORMATION(opens in a new tab) | All Winners | |
| CREATIVE COMMERCE(opens in a new tab) | All Winners | |
| INNOVATION(opens in a new tab) | All Winners | |
| LUXURY & LIFESTYLE(opens in a new tab) | All Winners |
GOOD
| Award | Jury President | Status |
| GLASS: THE LION FOR CHANGE(opens in a new tab) | All Winners | |
| GRAND PRIX FOR GOOD(opens in a new tab) | All Winners | |
| SUSTAINABLE DEVELOPMENT GOALS(opens in a new tab) | All Winners |
HEALTH
| Award | Jury President | Status |
| HEALTH & WELLNESS(opens in a new tab) | All Winners | |
| LIONS HEALTH GRAND PRIX FOR GOOD(opens in a new tab) | All Winners | |
| PHARMA(opens in a new tab) | All Winners |
STRATEGY
| Award | Jury President | Status |
| CREATIVE EFFECTIVENESS(opens in a new tab) | All Winners | |
| CREATIVE STRATEGY(opens in a new tab) | All Winners |
TITANIUM
| Award | Jury President | Status |
| TITANIUM(opens in a new tab) | All Winners |
Source: https://www.lovethework.com/work-awards/results?festival_name=Cannes+Lions